Week Ending 8/17/2025

Date Calories Last Week
Monday, August 11, 2025 0.0 250.0 -250.0
Tuesday, August 12, 2025 0.0 0.0 0.0
Wednesday, August 13, 2025 0.0 0.0 0.0
Thursday, August 14, 2025 0.0 0.0 0.0
Friday, August 15, 2025 0.0 0.0 0.0
Saturday, August 16, 2025 0.0 0.0 0.0
Sunday, August 17, 2025 0.0 0.0 0.0
 
Total 0.0 250.0
Average (0 days) 0.0 35.7 -35.7