Week Ending 8/10/2025

Date Calories Last Week
Monday, August 4, 2025 250.0 0.0 250.0
Tuesday, August 5, 2025 0.0 0.0 0.0
Wednesday, August 6, 2025 0.0 0.0 0.0
Thursday, August 7, 2025 0.0 0.0 0.0
Friday, August 8, 2025 0.0 0.0 0.0
Saturday, August 9, 2025 0.0 0.0 0.0
Sunday, August 10, 2025 0.0 0.0 0.0
 
Total 250.0 0.0
Average (1 days) 250.0 0.0 250.0