Week Ending 10/20/2024

Date Calories Last Week
Monday, October 14, 2024 0.0 0.0 0.0
Tuesday, October 15, 2024 0.0 0.0 0.0
Wednesday, October 16, 2024 0.0 0.0 0.0
Thursday, October 17, 2024 0.0 0.0 0.0
Friday, October 18, 2024 0.0 0.0 0.0
Saturday, October 19, 2024 0.0 0.0 0.0
Sunday, October 20, 2024 339.0 0.0 339.0
 
Total 339.0 0.0
Average (1 days) 339.0 0.0 339.0