Week Ending 10/27/2024

Date Calories Last Week
Monday, October 21, 2024 0.0 0.0 0.0
Tuesday, October 22, 2024 0.0 0.0 0.0
Wednesday, October 23, 2024 0.0 0.0 0.0
Thursday, October 24, 2024 0.0 0.0 0.0
Friday, October 25, 2024 0.0 0.0 0.0
Saturday, October 26, 2024 0.0 0.0 0.0
Sunday, October 27, 2024 0.0 339.0 -339.0
 
Total 0.0 339.0
Average (0 days) 0.0 48.4 -48.4