Week Ending 9/21/2025

Date Calories Last Week
Monday, September 15, 2025 0.0 75.0 -75.0
Tuesday, September 16, 2025 0.0 75.0 -75.0
Wednesday, September 17, 2025 0.0 0.0 0.0
Thursday, September 18, 2025 0.0 0.0 0.0
Friday, September 19, 2025 0.0 150.0 -150.0
Saturday, September 20, 2025 0.0 0.0 0.0
Sunday, September 21, 2025 0.0 75.0 -75.0
 
Total 0.0 375.0
Average (0 days) 0.0 53.6 -53.6