Week Ending 7/27/2025

Date Calories Last Week
Monday, July 21, 2025 0.0 0.0 0.0
Tuesday, July 22, 2025 0.0 0.0 0.0
Wednesday, July 23, 2025 0.0 0.0 0.0
Thursday, July 24, 2025 150.0 0.0 150.0
Friday, July 25, 2025 0.0 0.0 0.0
Saturday, July 26, 2025 0.0 0.0 0.0
Sunday, July 27, 2025 0.0 0.0 0.0
 
Total 150.0 0.0
Average (1 days) 150.0 0.0 150.0