Week Ending 1/18/2026

Date Calories Last Week
Monday, January 12, 2026 0.0 0.0 0.0
Tuesday, January 13, 2026 0.0 0.0 0.0
Wednesday, January 14, 2026 0.0 0.0 0.0
Thursday, January 15, 2026 0.0 0.0 0.0
Friday, January 16, 2026 0.0 0.0 0.0
Saturday, January 17, 2026 0.0 0.0 0.0
Sunday, January 18, 2026 0.0 0.0 0.0
 
Total 0.0 0.0
Average (0 days) 0.0 0.0 0.0