Week Ending 9/14/2025

Date Calories Last Week
Monday, September 8, 2025 75.0 0.0 75.0
Tuesday, September 9, 2025 75.0 0.0 75.0
Wednesday, September 10, 2025 0.0 0.0 0.0
Thursday, September 11, 2025 0.0 0.0 0.0
Friday, September 12, 2025 150.0 0.0 150.0
Saturday, September 13, 2025 0.0 0.0 0.0
Sunday, September 14, 2025 75.0 0.0 75.0
 
Total 375.0 0.0
Average (4 days) 93.8 0.0 93.8