Week Ending 2/23/2025

Date Calories Last Week
Monday, February 17, 2025 0.0 0.0 0.0
Tuesday, February 18, 2025 0.0 0.0 0.0
Wednesday, February 19, 2025 0.0 4.0 -4.0
Thursday, February 20, 2025 0.0 0.0 0.0
Friday, February 21, 2025 0.0 0.0 0.0
Saturday, February 22, 2025 0.0 0.0 0.0
Sunday, February 23, 2025 0.0 0.0 0.0
 
Total 0.0 4.0
Average (0 days) 0.0 0.6 -0.6